5. The precise processing technology of the hydraulic lifting emulsifier has a high degree of coordination between the rotor and the stator. 6. Stirring speed can be adjusted,High and low speed combination, low speed and high speed are all available. 7. Variable frequency drives are provided for speed control. 8. The drive comes with a fully automatic control panel with state of the art electronics. Speeds can be adjusted by inverter controlled motor in infinitesimal increments. 9. Tip speeds of the saw tooth impellers is optimized designed to meet different materials with various solid content to reach the best compound requirements.1. power supply: three phase : 220v 380v .415v. 50HZ 60HZ 2. Motor brand : ABB. Siemens option 3. Heating method: Electric heating and steam heating option| Model | Power | motor Speed | Lifting method | Up stroke(mm) | size (mm) | Grinding amount |
| BR-4 | 4Kw | 0-1500rpm | Hydraulic | 700 | 1530*700*1470 | 30L-100L |
| BR-7.5 | 7.5Kw | 0--1500rpm | Hydraulic | 700 | 1530*700*1470 | 40L-200L |
| BR-11 | 11Kw | 0--1500rpm | hydraulic | 900 | 1820*750*1670 | 50L-300L |
| BR-15 | 15Kw | 0--1500rpm | hydraulic | 1000 | 1820*750*1670 | 50L-400L |
| BR-18.5 | 18.5Kw | 0--1500rpm | hydraulic | 1000 | 1820*750*1670 | 80L-600L |
| BR-22 | 22Kw | 0-1500rpm | hydraulic | 1200 | 2020*900*2050 | 150L-800L |
| BR-30 | 30Kw | 0--1500rpm | hydraulic | 1200 | 2020*900*2050 | 250L-1200L |
| BR-37 | 37Kw | 0--1000rpm | hydraulic | 1200 | 2020*900*2050 | 500L-1500L |
| BR-45 | 45Kw | 0-1000rpm | hyraulic | 1400mm | 2020*1200*2200 | 500L-2000L |
| BR-75 | 75Kw | 0--1000rpm | hyraulic | 1500mm | 2750*1200*2600 | 600L-3000L |
Skin care cream, shaving cream, shampoo, toothpaste, cold cream, sunscreen, facial cleanser, nutritional honey, detergent, shampoo, etc.
